Hero Rankings
Win rate, pick rate, and ban rate across the last 7 days.
| # | Hero | Win Rate↓ | Pick Rate | Ban Rate |
|---|---|---|---|---|
| 101 | Zilong | 47.6% | 1.0% | 0.6% |
| 102 | Alpha | 47.6% | 1.1% | 0.4% |
| 103 | Grock | 47.6% | 0.6% | 2.7% |
| 104 | Hayabusa | 47.6% | 0.9% | 4.6% |
| 105 | Selena | 47.4% | 1.1% | 5.0% |
| 106 | Yu Zhong | 47.4% | 1.0% | 2.8% |
| 107 | Lunox | 47.4% | 0.2% | 0.3% |
| 108 | Martis | 47.3% | 0.6% | 0.7% |
| 109 | Pharsa | 47.2% | 0.6% | 0.3% |
| 110 | Wanwan | 47.2% | 0.2% | 0.3% |
| 111 | Arlott | 47.1% | 0.4% | 0.8% |
| 112 | Bruno | 46.9% | 0.2% | 0.1% |
| 113 | Karina | 46.6% | 0.6% | 1.8% |
| 114 | Novaria | 46.6% | 0.8% | 2.0% |
| 115 | Joy | 46.4% | 0.2% | 0.5% |
| 116 | Ling | 46.2% | 0.2% | 0.2% |
| 117 | Harith | 46.2% | 0.5% | 2.0% |
| 118 | Gatotkaca | 46.1% | 0.7% | 0.4% |
| 119 | Lesley | 46.1% | 1.8% | 10.4% |
| 120 | Kimmy | 46.0% | 0.9% | 0.9% |
| 121 | Luo Yi | 45.9% | 0.2% | 0.1% |
| 122 | Chou | 45.9% | 1.2% | 2.9% |
| 123 | Nolan | 45.9% | 0.2% | 0.4% |
| 124 | Hirara | 45.8% | 0.0% | 0.1% |
| 125 | Kalea | 45.4% | 0.3% | 1.3% |
Zilong
Alpha
Grock
Hayabusa
Selena
Yu Zhong
Lunox
Martis
Pharsa
Wanwan
Arlott
Bruno
Karina
Novaria
Joy
Ling
Harith
Gatotkaca
Lesley
Kimmy
Luo Yi
Chou
Nolan
Hirara
Kalea