Hero Rankings
Win rate, pick rate, and ban rate across the last 30 days.
| # | Hero | Win Rate↓ | Pick Rate | Ban Rate |
|---|---|---|---|---|
| 26 | Valir | 52.5% | 1.0% | 1.8% |
| 27 | Hanzo | 52.5% | 0.4% | 3.5% |
| 28 | Leomord | 52.4% | 0.5% | 4.3% |
| 29 | Guinevere | 52.3% | 1.0% | 15.9% |
| 30 | Kadita | 52.3% | 0.8% | 4.3% |
| 31 | Diggie | 52.2% | 0.1% | 2.3% |
| 32 | Fredrinn | 52.2% | 0.6% | 4.0% |
| 33 | Natalia | 52.2% | 0.3% | 1.5% |
| 34 | Argus | 52.2% | 0.7% | 3.1% |
| 35 | Terizla | 52.1% | 0.4% | 0.6% |
| 36 | Bane | 52.0% | 0.2% | 0.4% |
| 37 | Akai | 51.9% | 0.6% | 2.8% |
| 38 | Brody | 51.9% | 0.4% | 0.5% |
| 39 | Zetian | 51.9% | 1.6% | 12.7% |
| 40 | Minsitthar | 51.9% | 0.8% | 11.4% |
| 41 | Kagura | 51.9% | 0.5% | 0.8% |
| 42 | Ruby | 51.8% | 0.6% | 2.3% |
| 43 | Silvanna | 51.7% | 1.3% | 2.2% |
| 44 | Cyclops | 51.7% | 0.7% | 0.6% |
| 45 | Edith | 51.7% | 0.2% | 0.1% |
| 46 | Suyou | 51.6% | 1.3% | 15.6% |
| 47 | Aulus | 51.6% | 0.2% | 1.3% |
| 48 | Uranus | 51.2% | 0.3% | 0.9% |
| 49 | Baxia | 51.1% | 0.2% | 0.5% |
| 50 | Faramis | 51.1% | 0.1% | 0.3% |
Valir
Hanzo
Leomord
Guinevere
Kadita
Diggie
Fredrinn
Natalia
Argus
Terizla
Bane
Akai
Brody
Zetian
Minsitthar
Kagura
Ruby
Silvanna
Cyclops
Edith
Suyou
Aulus
Uranus
Baxia
Faramis