Hero Rankings
Win rate, pick rate, and ban rate across the last 3 days.
| # | Hero | Win Rate↓ | Pick Rate | Ban Rate |
|---|---|---|---|---|
| 26 | Natalia | 52.6% | 0.3% | 1.5% |
| 27 | Akai | 52.5% | 0.7% | 3.6% |
| 28 | Valir | 52.5% | 1.0% | 1.8% |
| 29 | Paquito | 52.5% | 1.7% | 45.2% |
| 30 | Argus | 52.4% | 0.6% | 2.0% |
| 31 | Kadita | 52.3% | 0.8% | 4.4% |
| 32 | Cyclops | 52.3% | 0.8% | 0.4% |
| 33 | Zetian | 52.2% | 1.6% | 13.7% |
| 34 | Kagura | 52.2% | 0.5% | 0.6% |
| 35 | Terizla | 52.2% | 0.4% | 0.4% |
| 36 | Guinevere | 52.1% | 1.1% | 17.6% |
| 37 | Diggie | 52.1% | 0.1% | 2.4% |
| 38 | Leomord | 51.9% | 0.5% | 3.9% |
| 39 | Brody | 51.9% | 0.4% | 0.5% |
| 40 | Edith | 51.8% | 0.3% | 0.1% |
| 41 | Minsitthar | 51.8% | 0.8% | 12.3% |
| 42 | Aulus | 51.8% | 0.3% | 1.0% |
| 43 | Ruby | 51.8% | 0.8% | 3.4% |
| 44 | Fredrinn | 51.8% | 0.6% | 4.2% |
| 45 | Silvanna | 51.8% | 1.3% | 1.9% |
| 46 | Bane | 51.6% | 0.3% | 0.2% |
| 47 | Suyou | 51.4% | 1.3% | 15.7% |
| 48 | Faramis | 51.1% | 0.1% | 0.3% |
| 49 | Natan | 51.0% | 0.3% | 0.2% |
| 50 | Aamon | 50.9% | 0.8% | 5.5% |
Natalia
Akai
Valir
Paquito
Argus
Kadita
Cyclops
Zetian
Kagura
Terizla
Guinevere
Diggie
Leomord
Brody
Edith
Minsitthar
Aulus
Ruby
Fredrinn
Silvanna
Bane
Suyou
Faramis
Natan
Aamon