Hero Rankings
Win rate, pick rate, and ban rate across the last 15 days.
| # | Hero | Win Rate↓ | Pick Rate | Ban Rate |
|---|---|---|---|---|
| 76 | Thamuz | 49.7% | 1.3% | 5.7% |
| 77 | Aldous | 49.7% | 0.5% | 0.8% |
| 78 | Ixia | 49.7% | 0.9% | 2.8% |
| 79 | Hylos | 49.6% | 0.3% | 1.1% |
| 80 | Lylia | 49.6% | 0.6% | 1.3% |
| 81 | Lunox | 49.5% | 0.2% | 0.4% |
| 82 | Lapu-Lapu | 49.4% | 0.4% | 1.9% |
| 83 | Obsidia | 49.4% | 0.6% | 2.6% |
| 84 | Cecilion | 49.4% | 0.6% | 0.3% |
| 85 | Ling | 49.3% | 0.2% | 0.3% |
| 86 | Harley | 49.3% | 1.2% | 72.0% |
| 87 | Chang'e | 49.2% | 1.0% | 1.1% |
| 88 | Wanwan | 49.2% | 0.1% | 0.4% |
| 89 | Saber | 49.1% | 1.2% | 37.5% |
| 90 | Karrie | 48.9% | 0.7% | 3.0% |
| 91 | Harith | 48.8% | 0.4% | 1.8% |
| 92 | Eudora | 48.8% | 1.0% | 4.4% |
| 93 | Sora | 48.8% | 0.7% | 35.7% |
| 94 | Gusion | 48.7% | 1.5% | 13.4% |
| 95 | Moskov | 48.6% | 0.8% | 0.5% |
| 96 | Cici | 48.5% | 0.4% | 3.1% |
| 97 | Jawhead | 48.5% | 0.5% | 0.7% |
| 98 | Joy | 48.5% | 0.1% | 0.6% |
| 99 | Novaria | 48.5% | 0.6% | 1.7% |
| 100 | Yu Zhong | 48.4% | 0.9% | 4.2% |
Thamuz
Aldous
Ixia
Hylos
Lylia
Lunox
Lapu-Lapu
Obsidia
Cecilion
Ling
Harley
Chang'e
Wanwan
Saber
Karrie
Harith
Eudora
Sora
Gusion
Moskov
Cici
Jawhead
Joy
Novaria
Yu Zhong