Hero Rankings
Win rate, pick rate, and ban rate across the last 7 days.
| # | Hero | Win Rate↓ | Pick Rate | Ban Rate |
|---|---|---|---|---|
| 101 | Harith | 48.5% | 0.4% | 1.0% |
| 102 | Xavier | 48.4% | 0.4% | 0.2% |
| 103 | Novaria | 48.4% | 0.6% | 0.8% |
| 104 | Jawhead | 48.2% | 0.4% | 0.3% |
| 105 | Yin | 48.1% | 0.8% | 4.3% |
| 106 | Freya | 48.1% | 0.9% | 7.3% |
| 107 | Lesley | 47.9% | 1.8% | 6.3% |
| 108 | Grock | 47.9% | 0.5% | 1.2% |
| 109 | Nolan | 47.9% | 0.2% | 0.3% |
| 110 | Chip | 47.9% | 0.1% | 0.6% |
| 111 | Aurora | 47.8% | 0.6% | 0.3% |
| 112 | Alucard | 47.8% | 0.5% | 0.5% |
| 113 | Luo Yi | 47.8% | 0.2% | 0.1% |
| 114 | Layla | 47.5% | 1.3% | 1.1% |
| 115 | Pharsa | 47.4% | 0.6% | 0.4% |
| 116 | Mathilda | 47.3% | 0.1% | 0.3% |
| 117 | Karina | 47.2% | 0.6% | 1.8% |
| 118 | Nana | 46.9% | 1.8% | 4.6% |
| 119 | Gatotkaca | 46.7% | 0.8% | 0.5% |
| 120 | Martis | 46.4% | 0.6% | 0.6% |
| 121 | Tigreal | 46.4% | 1.9% | 5.1% |
| 122 | Alpha | 46.2% | 1.3% | 0.7% |
| 123 | Zilong | 46.2% | 1.1% | 0.7% |
| 124 | Dyrroth | 45.8% | 1.7% | 1.2% |
| 125 | Chou | 45.6% | 1.1% | 2.7% |
Harith
Xavier
Novaria
Jawhead
Yin
Freya
Lesley
Grock
Nolan
Chip
Aurora
Alucard
Luo Yi
Layla
Pharsa
Mathilda
Karina
Nana
Gatotkaca
Martis
Tigreal
Alpha
Zilong
Dyrroth
Chou