Hero Rankings
Win rate, pick rate, and ban rate across the last 30 days.
| # | Hero | Win Rate↓ | Pick Rate | Ban Rate |
|---|---|---|---|---|
| 76 | Alucard | 49.8% | 0.8% | 1.1% |
| 77 | Lapu-Lapu | 49.7% | 0.4% | 1.9% |
| 78 | Obsidia | 49.7% | 0.6% | 2.9% |
| 79 | Lunox | 49.7% | 0.2% | 0.4% |
| 80 | Ixia | 49.7% | 0.9% | 2.8% |
| 81 | Harley | 49.6% | 1.3% | 76.2% |
| 82 | Cecilion | 49.5% | 0.6% | 0.3% |
| 83 | Selena | 49.4% | 1.0% | 5.4% |
| 84 | Wanwan | 49.4% | 0.1% | 0.4% |
| 85 | Chang'e | 49.3% | 1.1% | 1.0% |
| 86 | Karrie | 49.3% | 0.7% | 3.1% |
| 87 | Lukas | 49.2% | 0.3% | 0.9% |
| 88 | Saber | 49.1% | 1.2% | 37.4% |
| 89 | Chip | 48.9% | 0.0% | 0.7% |
| 90 | Sora | 48.8% | 0.6% | 41.8% |
| 91 | Gusion | 48.8% | 1.6% | 14.4% |
| 92 | Eudora | 48.8% | 1.1% | 4.3% |
| 93 | Cici | 48.6% | 0.4% | 3.0% |
| 94 | Novaria | 48.6% | 0.6% | 1.7% |
| 95 | Jawhead | 48.4% | 0.5% | 0.7% |
| 96 | Moskov | 48.3% | 0.8% | 0.4% |
| 97 | Harith | 48.3% | 0.4% | 1.6% |
| 98 | Angela | 48.3% | 1.5% | 10.6% |
| 99 | Ling | 48.2% | 0.2% | 0.2% |
| 100 | Luo Yi | 48.1% | 0.2% | 0.1% |
Alucard
Lapu-Lapu
Obsidia
Lunox
Ixia
Harley
Cecilion
Selena
Wanwan
Chang'e
Karrie
Lukas
Saber
Chip
Sora
Gusion
Eudora
Cici
Novaria
Jawhead
Moskov
Harith
Angela
Ling
Luo Yi