Hero Rankings
Win rate, pick rate, and ban rate across the last 3 days.
| # | Hero | Win Rate↓ | Pick Rate | Ban Rate |
|---|---|---|---|---|
| 101 | Nolan | 48.4% | 0.2% | 0.3% |
| 102 | Kimmy | 48.3% | 0.9% | 0.5% |
| 103 | Chang'e | 48.2% | 0.8% | 0.5% |
| 104 | Harley | 48.1% | 1.5% | 43.4% |
| 105 | Jawhead | 48.1% | 0.4% | 0.3% |
| 106 | Mathilda | 48.0% | 0.2% | 1.0% |
| 107 | Aurora | 47.9% | 0.5% | 0.4% |
| 108 | Novaria | 47.9% | 0.7% | 0.8% |
| 109 | Yin | 47.9% | 0.7% | 2.9% |
| 110 | Lesley | 47.8% | 1.8% | 6.6% |
| 111 | Roger | 47.7% | 0.4% | 0.1% |
| 112 | Grock | 47.5% | 0.5% | 1.8% |
| 113 | Layla | 47.4% | 1.0% | 1.0% |
| 114 | Pharsa | 47.3% | 0.5% | 0.4% |
| 115 | Luo Yi | 47.3% | 0.2% | 0.1% |
| 116 | Alucard | 47.3% | 0.4% | 0.4% |
| 117 | Martis | 46.4% | 0.5% | 0.3% |
| 118 | Nana | 46.4% | 1.5% | 3.6% |
| 119 | Karina | 46.4% | 0.5% | 1.5% |
| 120 | Gatotkaca | 46.0% | 0.7% | 0.4% |
| 121 | Zilong | 45.9% | 0.8% | 0.4% |
| 122 | Chou | 45.8% | 1.0% | 1.9% |
| 123 | Dyrroth | 45.8% | 1.3% | 0.7% |
| 124 | Alpha | 45.5% | 1.0% | 0.4% |
| 125 | Tigreal | 45.4% | 1.8% | 6.0% |
Nolan
Kimmy
Chang'e
Harley
Jawhead
Mathilda
Aurora
Novaria
Yin
Lesley
Roger
Grock
Layla
Pharsa
Luo Yi
Alucard
Martis
Nana
Karina
Gatotkaca
Zilong
Chou
Dyrroth
Alpha
Tigreal