Hero Rankings
Win rate, pick rate, and ban rate across the last 15 days.
| # | Hero | Win Rate↓ | Pick Rate | Ban Rate |
|---|---|---|---|---|
| 101 | Arlott | 48.3% | 0.4% | 0.5% |
| 102 | Cici | 48.3% | 0.4% | 1.5% |
| 103 | Hayabusa | 48.1% | 0.8% | 4.3% |
| 104 | Yin | 48.1% | 0.6% | 2.8% |
| 105 | Jawhead | 48.1% | 0.4% | 0.3% |
| 106 | Layla | 47.9% | 1.1% | 1.0% |
| 107 | Aurora | 47.8% | 0.4% | 0.3% |
| 108 | Grock | 47.8% | 0.6% | 2.2% |
| 109 | Nolan | 47.6% | 0.2% | 0.3% |
| 110 | Kimmy | 47.6% | 0.8% | 0.5% |
| 111 | Nana | 47.5% | 1.5% | 3.9% |
| 112 | Balmond | 47.5% | 0.5% | 0.6% |
| 113 | Pharsa | 47.3% | 0.6% | 0.4% |
| 114 | Novaria | 47.2% | 0.7% | 1.3% |
| 115 | Dyrroth | 47.1% | 1.3% | 0.9% |
| 116 | Lesley | 47.1% | 1.7% | 7.3% |
| 117 | Tigreal | 46.9% | 1.9% | 6.4% |
| 118 | Zilong | 46.8% | 0.9% | 0.5% |
| 119 | Luo Yi | 46.8% | 0.2% | 0.1% |
| 120 | Martis | 46.7% | 0.6% | 0.5% |
| 121 | Alpha | 46.7% | 1.0% | 0.5% |
| 122 | Gatotkaca | 46.5% | 0.7% | 0.5% |
| 123 | Karina | 46.5% | 0.5% | 1.6% |
| 124 | Chou | 46.0% | 1.1% | 2.6% |
| 125 | Mathilda | 45.7% | 0.1% | 0.7% |
Arlott
Cici
Hayabusa
Yin
Jawhead
Layla
Aurora
Grock
Nolan
Kimmy
Nana
Balmond
Pharsa
Novaria
Dyrroth
Lesley
Tigreal
Zilong
Luo Yi
Martis
Alpha
Gatotkaca
Karina
Chou
Mathilda