Hero Rankings
Win rate, pick rate, and ban rate across the last 1 day.
| # | Hero | Win Rate↓ | Pick Rate | Ban Rate |
|---|---|---|---|---|
| 101 | Lesley | 47.9% | 1.8% | 6.0% |
| 102 | Cici | 47.9% | 0.4% | 0.6% |
| 103 | Jawhead | 47.8% | 0.3% | 0.2% |
| 104 | Chip | 47.8% | 0.1% | 0.6% |
| 105 | Hylos | 47.7% | 0.4% | 0.3% |
| 106 | Harley | 47.4% | 1.4% | 50.6% |
| 107 | Novaria | 47.4% | 0.7% | 0.7% |
| 108 | Pharsa | 47.1% | 0.5% | 0.1% |
| 109 | Yin | 47.1% | 0.5% | 2.0% |
| 110 | Grock | 47.1% | 0.5% | 1.6% |
| 111 | Johnson | 47.1% | 0.7% | 1.4% |
| 112 | Martis | 47.1% | 0.4% | 0.3% |
| 113 | Chang'e | 46.8% | 0.7% | 0.2% |
| 114 | Layla | 46.8% | 0.7% | 0.4% |
| 115 | Luo Yi | 46.7% | 0.2% | 0.0% |
| 116 | Alucard | 46.4% | 0.3% | 0.2% |
| 117 | Roger | 46.1% | 0.6% | 0.1% |
| 118 | Chou | 45.9% | 0.9% | 1.5% |
| 119 | Dyrroth | 45.9% | 0.7% | 0.3% |
| 120 | Zilong | 45.3% | 0.5% | 0.3% |
| 121 | Karina | 45.3% | 0.4% | 0.7% |
| 122 | Nana | 45.1% | 1.1% | 1.2% |
| 123 | Valentina | 45.1% | 0.2% | 0.1% |
| 124 | Gatotkaca | 44.3% | 0.5% | 0.2% |
| 125 | Tigreal | 43.9% | 1.7% | 3.9% |
Lesley
Cici
Jawhead
Chip
Hylos
Harley
Novaria
Pharsa
Yin
Grock
Johnson
Martis
Chang'e
Layla
Luo Yi
Alucard
Roger
Chou
Dyrroth
Zilong
Karina
Nana
Valentina
Gatotkaca
Tigreal