Hero Rankings
Win rate, pick rate, and ban rate across the last 1 day.
| # | Hero | Win Rate↓ | Pick Rate | Ban Rate |
|---|---|---|---|---|
| 101 | Thamuz | 48.3% | 1.3% | 3.8% |
| 102 | Xavier | 48.2% | 0.4% | 0.2% |
| 103 | Kimmy | 48.2% | 0.7% | 0.6% |
| 104 | Chip | 48.0% | 0.0% | 0.6% |
| 105 | Grock | 47.9% | 0.4% | 1.2% |
| 106 | Luo Yi | 47.9% | 0.2% | 0.1% |
| 107 | Layla | 47.9% | 1.5% | 1.1% |
| 108 | Aurora | 47.8% | 0.7% | 0.4% |
| 109 | Harith | 47.8% | 0.3% | 0.7% |
| 110 | Lesley | 47.8% | 1.9% | 7.0% |
| 111 | Alucard | 47.7% | 0.5% | 0.5% |
| 112 | Nolan | 47.4% | 0.2% | 0.3% |
| 113 | Pharsa | 47.4% | 0.6% | 0.4% |
| 114 | Roger | 47.3% | 0.6% | 0.2% |
| 115 | Freya | 47.3% | 0.9% | 6.4% |
| 116 | Nana | 47.1% | 2.0% | 5.0% |
| 117 | Karina | 46.9% | 0.6% | 1.8% |
| 118 | Mathilda | 46.9% | 0.1% | 0.4% |
| 119 | Gatotkaca | 46.6% | 0.8% | 0.5% |
| 120 | Alpha | 46.5% | 1.4% | 0.7% |
| 121 | Tigreal | 46.5% | 1.9% | 5.4% |
| 122 | Zilong | 46.4% | 1.2% | 0.7% |
| 123 | Chou | 46.1% | 1.1% | 2.8% |
| 124 | Martis | 46.1% | 0.6% | 0.6% |
| 125 | Dyrroth | 46.0% | 1.9% | 1.2% |
Thamuz
Xavier
Kimmy
Chip
Grock
Luo Yi
Layla
Aurora
Harith
Lesley
Alucard
Nolan
Pharsa
Roger
Freya
Nana
Karina
Mathilda
Gatotkaca
Alpha
Tigreal
Zilong
Chou
Martis
Dyrroth