Hero Rankings
Win rate, pick rate, and ban rate across the last 7 days.
| # | Hero | Win Rate↓ | Pick Rate | Ban Rate |
|---|---|---|---|---|
| 101 | Bruno | 47.8% | 0.2% | 0.1% |
| 102 | Cici | 47.6% | 0.3% | 0.3% |
| 103 | Chang'e | 47.6% | 0.7% | 0.2% |
| 104 | Jawhead | 47.5% | 0.4% | 0.2% |
| 105 | Grock | 47.5% | 0.6% | 2.6% |
| 106 | Layla | 47.5% | 0.7% | 0.6% |
| 107 | Nolan | 47.4% | 0.3% | 0.2% |
| 108 | Roger | 47.4% | 0.3% | 0.1% |
| 109 | Martis | 47.2% | 0.4% | 0.2% |
| 110 | Selena | 47.2% | 1.3% | 3.5% |
| 111 | Pharsa | 47.1% | 0.5% | 0.1% |
| 112 | Aurora | 47.0% | 0.2% | 0.0% |
| 113 | Nana | 47.0% | 1.1% | 1.1% |
| 114 | Kimmy | 46.9% | 1.0% | 0.5% |
| 115 | Tigreal | 46.8% | 1.7% | 4.3% |
| 116 | Lesley | 46.8% | 1.7% | 7.1% |
| 117 | Novaria | 46.2% | 0.9% | 1.4% |
| 118 | Zilong | 45.9% | 0.5% | 0.4% |
| 119 | Chou | 45.9% | 1.1% | 1.7% |
| 120 | Karina | 45.7% | 0.4% | 0.7% |
| 121 | Kalea | 45.7% | 0.3% | 0.9% |
| 122 | Luo Yi | 45.5% | 0.2% | 0.0% |
| 123 | Gatotkaca | 45.4% | 0.4% | 0.1% |
| 124 | Alpha | 45.4% | 0.6% | 0.1% |
| 125 | Granger | 43.9% | 1.5% | 1.4% |
Bruno
Cici
Chang'e
Jawhead
Grock
Layla
Nolan
Roger
Martis
Selena
Pharsa
Aurora
Nana
Kimmy
Tigreal
Lesley
Novaria
Zilong
Chou
Karina
Kalea
Luo Yi
Gatotkaca
Alpha
Granger