Hero Rankings
Win rate, pick rate, and ban rate across the last 7 days.
| # | Hero | Win Rate↓ | Pick Rate | Ban Rate |
|---|---|---|---|---|
| 101 | Wanwan | 48.4% | 0.2% | 0.2% |
| 102 | Roger | 48.3% | 0.3% | 0.1% |
| 103 | Chang'e | 48.3% | 0.8% | 0.5% |
| 104 | Kimmy | 48.2% | 0.9% | 0.5% |
| 105 | Nolan | 48.2% | 0.2% | 0.3% |
| 106 | Jawhead | 48.1% | 0.4% | 0.3% |
| 107 | Alucard | 48.0% | 0.5% | 0.5% |
| 108 | Yin | 47.9% | 0.7% | 2.6% |
| 109 | Aurora | 47.9% | 0.5% | 0.3% |
| 110 | Grock | 47.7% | 0.5% | 1.6% |
| 111 | Novaria | 47.6% | 0.7% | 1.0% |
| 112 | Lesley | 47.6% | 1.7% | 6.7% |
| 113 | Layla | 47.5% | 1.0% | 0.9% |
| 114 | Mathilda | 47.4% | 0.2% | 0.7% |
| 115 | Pharsa | 47.4% | 0.5% | 0.4% |
| 116 | Luo Yi | 47.1% | 0.2% | 0.1% |
| 117 | Nana | 46.8% | 1.5% | 3.5% |
| 118 | Martis | 46.6% | 0.5% | 0.4% |
| 119 | Karina | 46.5% | 0.5% | 1.5% |
| 120 | Gatotkaca | 46.2% | 0.6% | 0.5% |
| 121 | Dyrroth | 46.2% | 1.3% | 0.8% |
| 122 | Zilong | 46.2% | 0.9% | 0.5% |
| 123 | Tigreal | 46.0% | 1.8% | 6.0% |
| 124 | Alpha | 45.9% | 1.0% | 0.5% |
| 125 | Chou | 45.8% | 1.1% | 2.2% |
Wanwan
Roger
Chang'e
Kimmy
Nolan
Jawhead
Alucard
Yin
Aurora
Grock
Novaria
Lesley
Layla
Mathilda
Pharsa
Luo Yi
Nana
Martis
Karina
Gatotkaca
Dyrroth
Zilong
Tigreal
Alpha
Chou