Hero Rankings
Win rate, pick rate, and ban rate across the last 7 days.
| # | Hero | Win Rate↓ | Pick Rate | Ban Rate |
|---|---|---|---|---|
| 26 | Faramis | 52.2% | 0.1% | 0.4% |
| 27 | Akai | 52.0% | 0.9% | 4.8% |
| 28 | Valir | 51.9% | 0.9% | 2.0% |
| 29 | Beatrix | 51.8% | 1.0% | 1.5% |
| 30 | Popol and Kupa | 51.8% | 0.2% | 0.2% |
| 31 | Bruno | 51.7% | 0.2% | 0.1% |
| 32 | Aulus | 51.7% | 0.2% | 0.9% |
| 33 | Kagura | 51.6% | 0.8% | 0.6% |
| 34 | Joy | 51.6% | 0.2% | 0.4% |
| 35 | Natalia | 51.6% | 0.2% | 1.3% |
| 36 | Hanabi | 51.6% | 2.5% | 7.1% |
| 37 | Moskov | 51.5% | 1.1% | 0.3% |
| 38 | Terizla | 51.4% | 0.5% | 0.3% |
| 39 | Khaleed | 51.4% | 0.4% | 0.5% |
| 40 | Natan | 51.4% | 0.4% | 0.2% |
| 41 | Melissa | 51.3% | 0.6% | 0.7% |
| 42 | Badang | 51.2% | 0.9% | 1.0% |
| 43 | Leomord | 51.2% | 0.9% | 7.1% |
| 44 | Brody | 51.2% | 0.7% | 0.5% |
| 45 | Miya | 51.2% | 2.1% | 4.7% |
| 46 | Belerick | 51.1% | 1.6% | 12.2% |
| 47 | Zhuxin | 51.1% | 0.8% | 17.4% |
| 48 | Odette | 51.1% | 0.6% | 0.5% |
| 49 | Ruby | 51.1% | 1.3% | 5.9% |
| 50 | Zetian | 50.9% | 2.3% | 15.3% |
Faramis
Akai
Valir
Beatrix
Popol and Kupa
Bruno
Aulus
Kagura
Joy
Natalia
Hanabi
Moskov
Terizla
Khaleed
Natan
Melissa
Badang
Leomord
Brody
Miya
Belerick
Zhuxin
Odette
Ruby
Zetian