Hero Rankings
Win rate, pick rate, and ban rate across the last 30 days.
| # | Hero | Win Rate↓ | Pick Rate | Ban Rate |
|---|---|---|---|---|
| 101 | Nolan | 47.8% | 0.3% | 0.1% |
| 102 | Yin | 47.8% | 0.3% | 0.5% |
| 103 | Lylia | 47.7% | 0.7% | 0.4% |
| 104 | Jawhead | 47.7% | 0.3% | 0.1% |
| 105 | Layla | 47.7% | 0.7% | 0.5% |
| 106 | Chang'e | 47.5% | 0.7% | 0.2% |
| 107 | Selena | 47.4% | 1.3% | 3.4% |
| 108 | Kimmy | 47.3% | 0.8% | 0.5% |
| 109 | Roger | 47.3% | 0.3% | 0.1% |
| 110 | Cici | 47.3% | 0.3% | 0.3% |
| 111 | Aurora | 47.2% | 0.2% | 0.0% |
| 112 | Pharsa | 47.1% | 0.6% | 0.1% |
| 113 | Martis | 47.1% | 0.4% | 0.2% |
| 114 | Nana | 47.0% | 1.1% | 0.9% |
| 115 | Lesley | 47.0% | 1.8% | 7.8% |
| 116 | Tigreal | 47.0% | 1.8% | 4.5% |
| 117 | Novaria | 46.8% | 0.9% | 1.4% |
| 118 | Zilong | 46.3% | 0.5% | 0.3% |
| 119 | Chou | 46.2% | 1.1% | 1.8% |
| 120 | Kalea | 46.2% | 0.3% | 1.0% |
| 121 | Gatotkaca | 45.8% | 0.5% | 0.1% |
| 122 | Luo Yi | 45.7% | 0.2% | 0.0% |
| 123 | Karina | 45.7% | 0.5% | 0.7% |
| 124 | Alpha | 45.1% | 0.5% | 0.1% |
| 125 | Ling | 44.3% | 0.2% | 0.1% |
Nolan
Yin
Lylia
Jawhead
Layla
Chang'e
Selena
Kimmy
Roger
Cici
Aurora
Pharsa
Martis
Nana
Lesley
Tigreal
Novaria
Zilong
Chou
Kalea
Gatotkaca
Luo Yi
Karina
Alpha
Ling