Hero Rankings
Win rate, pick rate, and ban rate across the last 3 days.
| # | Hero | Win Rate↓ | Pick Rate | Ban Rate |
|---|---|---|---|---|
| 26 | Yi Sun-shin | 52.3% | 1.9% | 10.4% |
| 27 | Faramis | 52.2% | 0.1% | 0.4% |
| 28 | Bruno | 52.0% | 0.2% | 0.1% |
| 29 | Valir | 52.0% | 0.9% | 1.8% |
| 30 | Aulus | 51.9% | 0.2% | 0.7% |
| 31 | Moskov | 51.7% | 1.1% | 0.2% |
| 32 | Natalia | 51.7% | 0.2% | 1.1% |
| 33 | Kagura | 51.6% | 0.8% | 0.5% |
| 34 | Beatrix | 51.6% | 1.0% | 1.3% |
| 35 | Popol and Kupa | 51.6% | 0.2% | 0.1% |
| 36 | Melissa | 51.6% | 0.6% | 0.5% |
| 37 | Joy | 51.5% | 0.2% | 0.3% |
| 38 | Natan | 51.5% | 0.4% | 0.2% |
| 39 | Miya | 51.5% | 2.0% | 3.8% |
| 40 | Khaleed | 51.4% | 0.4% | 0.5% |
| 41 | Badang | 51.4% | 0.9% | 1.0% |
| 42 | Terizla | 51.4% | 0.5% | 0.2% |
| 43 | Brody | 51.3% | 0.7% | 0.4% |
| 44 | Hanabi | 51.2% | 2.4% | 5.6% |
| 45 | Zetian | 51.1% | 2.3% | 15.2% |
| 46 | Leomord | 51.1% | 0.9% | 6.4% |
| 47 | Hanzo | 51.1% | 0.6% | 5.5% |
| 48 | Belerick | 51.1% | 1.6% | 12.1% |
| 49 | Odette | 50.9% | 0.6% | 0.3% |
| 50 | Ruby | 50.9% | 1.3% | 7.0% |
Yi Sun-shin
Faramis
Bruno
Valir
Aulus
Moskov
Natalia
Kagura
Beatrix
Popol and Kupa
Melissa
Joy
Natan
Miya
Khaleed
Badang
Terizla
Brody
Hanabi
Zetian
Leomord
Hanzo
Belerick
Odette
Ruby