Hero Rankings
Win rate, pick rate, and ban rate across the last 15 days.
| # | Hero | Win Rate↓ | Pick Rate | Ban Rate |
|---|---|---|---|---|
| 101 | Grock | 47.8% | 0.7% | 2.9% |
| 102 | Lylia | 47.8% | 0.7% | 0.3% |
| 103 | Jawhead | 47.7% | 0.4% | 0.2% |
| 104 | Nolan | 47.7% | 0.3% | 0.1% |
| 105 | Layla | 47.6% | 0.7% | 0.5% |
| 106 | Chang'e | 47.6% | 0.7% | 0.2% |
| 107 | Selena | 47.4% | 1.3% | 3.6% |
| 108 | Cici | 47.3% | 0.3% | 0.3% |
| 109 | Roger | 47.3% | 0.3% | 0.1% |
| 110 | Aurora | 47.1% | 0.2% | 0.0% |
| 111 | Pharsa | 47.1% | 0.5% | 0.1% |
| 112 | Martis | 47.1% | 0.4% | 0.2% |
| 113 | Kimmy | 47.1% | 0.9% | 0.5% |
| 114 | Nana | 47.0% | 1.1% | 1.0% |
| 115 | Lesley | 46.9% | 1.7% | 7.5% |
| 116 | Tigreal | 46.9% | 1.8% | 4.6% |
| 117 | Novaria | 46.6% | 0.9% | 1.4% |
| 118 | Zilong | 46.3% | 0.5% | 0.3% |
| 119 | Chou | 46.1% | 1.1% | 1.9% |
| 120 | Kalea | 46.0% | 0.3% | 0.9% |
| 121 | Luo Yi | 45.8% | 0.2% | 0.0% |
| 122 | Karina | 45.8% | 0.5% | 0.7% |
| 123 | Gatotkaca | 45.6% | 0.5% | 0.1% |
| 124 | Alpha | 45.3% | 0.6% | 0.1% |
| 125 | Ling | 44.3% | 0.2% | 0.1% |
Grock
Lylia
Jawhead
Nolan
Layla
Chang'e
Selena
Cici
Roger
Aurora
Pharsa
Martis
Kimmy
Nana
Lesley
Tigreal
Novaria
Zilong
Chou
Kalea
Luo Yi
Karina
Gatotkaca
Alpha
Ling