Hero Rankings
Win rate, pick rate, and ban rate across the last 1 day.
| # | Hero | Win Rate↓ | Pick Rate | Ban Rate |
|---|---|---|---|---|
| 26 | Yi Sun-shin | 52.5% | 2.7% | 18.7% |
| 27 | Floryn | 52.3% | 2.4% | 43.2% |
| 28 | Kaja | 52.3% | 0.6% | 23.1% |
| 29 | Kadita | 52.3% | 1.4% | 16.9% |
| 30 | Selena | 52.1% | 1.2% | 5.4% |
| 31 | Kagura | 51.8% | 1.3% | 1.0% |
| 32 | Moskov | 51.8% | 1.3% | 0.6% |
| 33 | Helcurt | 51.5% | 0.4% | 16.4% |
| 34 | Bruno | 51.5% | 0.3% | 0.1% |
| 35 | Estes | 51.4% | 0.8% | 21.2% |
| 36 | Valentina | 51.4% | 0.4% | 0.4% |
| 37 | Fanny | 51.3% | 0.8% | 8.9% |
| 38 | Guinevere | 51.2% | 1.7% | 38.1% |
| 39 | Phoveus | 51.2% | 0.9% | 14.0% |
| 40 | Johnson | 51.2% | 0.4% | 1.8% |
| 41 | Yu Zhong | 50.8% | 1.1% | 0.9% |
| 42 | Mathilda | 50.7% | 0.9% | 8.0% |
| 43 | Paquito | 50.6% | 1.9% | 70.6% |
| 44 | Khaleed | 50.6% | 0.5% | 0.8% |
| 45 | Barats | 50.6% | 0.1% | 0.1% |
| 46 | Faramis | 50.2% | 0.1% | 0.2% |
| 47 | Lolita | 50.2% | 0.1% | 0.5% |
| 48 | Nolan | 50.2% | 0.3% | 0.1% |
| 49 | Akai | 50.0% | 1.3% | 12.4% |
| 50 | Uranus | 49.9% | 0.4% | 0.2% |
Yi Sun-shin
Floryn
Kaja
Kadita
Selena
Kagura
Moskov
Helcurt
Bruno
Estes
Valentina
Fanny
Guinevere
Phoveus
Johnson
Yu Zhong
Mathilda
Paquito
Khaleed
Barats
Faramis
Lolita
Nolan
Akai
Uranus